| Características |
| SDD, capacidad | 960 GB |
| Factor de formato SSD | M.2 |
| Interfaz | PCI Express 4.0 |
| NVMe |  |
| Versión NVM Express (NVMe) | 1.3 |
| Lectura aleatoria (4KB) | 280 IOPS |
| Escritura aleatoria (4KB) | 250 IOPS |
| Velocidad de lectura secuencial (ATTO) | 2100 MB/s |
| Velocidad de escritura secuencial (ATTO) | 1800 MB/s |
| Velocidad de lectura secuencial (CDM) | 2100 MB/s |
| Velocidad de escritura secuencial (CDM) | 1800 MB/s |
| Condiciones ambientales |
| Intervalo de temperatura operativa (T-T) | 0 - 70 °C |
| Datos de logística |
| Código de Sistema de Armonización (SA) | 84717070 |